Estação ISCCAMBO2 - Jean Voirol weather
Latitude S 27° 00' 00" Longitude W 48° 36' 00" Elevation 12 m
| Dawn: | 06:25 | Sunrise: | 06:50 | Moonrise: | 14:48 | ![]() |
| Dusk: | 17:56 | Sunset: | 17:31 | Moonset: | 02:49 | |
| Daylight: | 11:31 | Day length: | 10:41 | Moon Phase: | Lua gibosa |
Welcome to Balneário Camboriú, SC.
The weather station in use is the ProWeather Station, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Bom, possivel chuva
| Temperature and Humidity | |||
| Temperature | 20,1 °C | Dew Point | 20,0 °C |
| Windchill | 20,1 °C | Humidity | 99% |
| Heat Index | 20,1 °C | Apparent Temperature | 23,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 51,6 mm | Rainfall This Year | 396,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-20 06:10 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calmo |
| Pressure | |||
| Barometer | 1011,7 hPa | Caindo devagar | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21/05/2013 01:25:00
powered by
Cumulus
v1.9.3 (1059)
